EXPLORE OUR PLANET
World's Largest Deserts
Discover 30 major deserts across the planet, from the frozen landscapes of Antarctica to the vast dunes of the Sahara. Explore their locations, approximate areas and climate types on an interactive world map.
30 deserts
Map markers indicate representative locations, not exact desert boundaries. Areas are approximate and may vary between sources.
Deserts ranked by area
Indicative ranking of the 30 deserts in this dataset.
| # | Desert | Type | Area (km²) |
|---|---|---|---|
| 1 | Polar | 14,200,000 | |
| 2 | Polar | 13,900,000 | |
| 3 | Hot | 9,200,000 | |
| 4 | Hot | 2,330,000 | |
| 5 | Cold | 1,295,000 | |
| 6 | Hot | 900,000 | |
| 7 | Cold | 673,000 | |
| 8 | Hot | 500,000 | |
| 9 | Cold | 492,000 | |
| 10 | Hot | 362,600 | |
| 11 | Cold | 350,000 | |
| 12 | Hot | 348,750 | |
| 13 | Cold | 337,000 | |
| 14 | Hot | 267,250 | |
| 15 | Hot | 260,000 | |
| 16 | Hot | 200,000 | |
| 17 | Hot | 184,500 | |
| 18 | Hot | 176,500 | |
| 19 | Hot | 156,000 | |
| 20 | Hot | 124,000 | |
| 21 | Cold | 120,000 | |
| 22 | Hot | 111,500 | |
| 23 | Coastal | 105,000 | |
| 24 | Coastal | 81,000 | |
| 25 | Hot | 80,250 | |
| 26 | Hot | 77,600 | |
| 27 | Hot | 51,800 | |
| 28 | Hot | 40,000 | |
| 29 | Coastal | 5,000 | |
| 30 | Hot | 280 |
